Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model - 5' 10"/ 159lbs, 178cm/ 72.5kg, size M.
Size | Waist | Hip |
S/W30 | 30.7" / 78 cm | 40.2" / 102 cm |
M/W32 | 32.3" / 82 cm | 41.7" / 106 cm |
L/W34 | 33.9" / 86 cm | 43.3" / 110 cm |
XL/W36 | 35.4" / 90 cm | 44.9" / 114 cm |
XXL/W38 | 37.0" / 94 cm | 46.5" / 118 cm |
Size | Front Rise | Back Rise |
S/W30 | 12.4" / 31.5 cm | 16.9" / 43 cm |
M/W32 | 12.6" / 32 cm | 16.9" / 43 cm |
L/W34 | 12.8" / 32.5 cm | 17.7" / 45 cm |
XL/W36 | 12.8" / 32.5 cm | 17.7" / 45 cm |
XXL/W38 | 13.6" / 34.5 cm | 17.9" / 45.5 cm |
Size | Thigh | Inseam |
S/W30 | - | 28.3" / 72 cm |
M/W32 | - | 28.7" / 73 cm |
L/W34 | - | 28.7" / 73 cm |
XL/W36 | - | 28.9" / 73.5 cm |
XXL/W38 | - | 28.9" / 73.5 cm |
Size | Length | Leg Opening |
S/W30 | 40.2" / 102 cm | 7.1" / 18 cm |
M/W32 | 40.9" / 104 cm | 7.5" / 19 cm |
L/W34 | 41.7" / 106 cm | 7.9" / 20 cm |
XL/W36 | 42.5" / 108 cm | 8.3" / 21 cm |
XXL/W38 | 43.3" / 110 cm | 8.7" / 22 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **